Inserts | Suitable Shell:3AHood/Housing |
Number of contacts | 12+PE |
Electrical data acc. to EN 61 984 | |
---Rated current | 10A |
---Rated voltage conductor | 400V |
---Rated impulse voltage | 6kV |
---Pollution degree | 3 |
---Pollution degree 2 also | 10A 400/690V 6kV 2 |
Rated voltage acc. to UL/CSA | 600V |
Insulation resistance | ≥1010Ω |
Material | polycarbonate |
Limiting temperatures | -40℃...+125℃ |
Flammability acc. to UL 94 | V0 |
Mechanical working life(mating cycles) | ≥500 |
Contacts | |
Material | copper alloy |
Surface | hard-silver plated |
hard-gold plated | |
Contact resistance | ≤3mΩ |
Crimp terminal | |
---mm2 | 0.14-2.5mm2 |
---AWG | 26-14 |
PE screw terminal | Quick Lock termination |
---mm2 | 0.5-2.5mm2 |
---AWG |
20-14 |
0086-13968775537(24x7)
Well-trained & experienced staff are to answer all your inquiries.
We are the manufacturer with a brilliant team work team work.
we provide small products to check quality for you, just you pay the express fees