Inserts | Suitable Shell:16BHood/Housing | ||||||||||||||
Number of contacts | 4/2 | ||||||||||||||
Electrical data acc. to EN 61 984 | |||||||||||||||
Power area | |||||||||||||||
---Rated current | 80A | ||||||||||||||
---Rated voltage | 830V | ||||||||||||||
---Rated impulse voltage | 8kV | ||||||||||||||
---Pollution degree | 3 | ||||||||||||||
---Pollution degree 2 also | 80A 1000V 8kV 2 | ||||||||||||||
Signal area | |||||||||||||||
---Rated current | 16A | ||||||||||||||
---Rated voltage | 400V | ||||||||||||||
---Rated impulse voltage | 6kV | ||||||||||||||
---Pollution degree | 3 | ||||||||||||||
Rated voltage acc. to UL/CSA | 600/300V | ||||||||||||||
Insulation resistance | ≥1010Ω | ||||||||||||||
Material | polycarbonate | ||||||||||||||
Limiting temperatures | -40℃...+125℃ | ||||||||||||||
Flammability acc. to UL 94 | V0 | ||||||||||||||
Mechanical working life(mating cycles) | ≥500 | ||||||||||||||
Contacts | |||||||||||||||
Power contacts | |||||||||||||||
---Material | copper alloy | ||||||||||||||
---Surface | hard-silver plated | ||||||||||||||
---Contact resistance | ≤0.3mΩ | ||||||||||||||
---Screw terminal | |||||||||||||||
------geometric wire gauge | 1.5-16mm² | ||||||||||||||
------AWG | 16-6 | ||||||||||||||
---Tightening tourque | |||||||||||||||
------mm² |
|
||||||||||||||
------N.m | |||||||||||||||
---Stripping length | 14mm | ||||||||||||||
Signal contacts | |||||||||||||||
---Material | copper alloy | ||||||||||||||
---Surface | hard-silver plated | ||||||||||||||
---Contact resistance | ≤1mΩ | ||||||||||||||
---Screw terminal | |||||||||||||||
------mm² | 0.5-2.5mm² | ||||||||||||||
------AWG | 20-14 | ||||||||||||||
---Tightening tourque | 0.5Nm | ||||||||||||||
---Stripping length | 7.5mm |
0086-13968775537(24x7)
Well-trained & experienced staff are to answer all your inquiries.
We are the manufacturer with a brilliant team work team work.
we provide small products to check quality for you, just you pay the express fees