Copper Bonded Earth Rod
SMICO copper coated earth rods offer installers the most economical method of achieving a low earth resistance.
Each rod made by 99.9% pure electrolytic copper on to a low carbonn steel core.The threads are formed by a cold rolling process which ensures strength and maintains the molecularly bonded copper covering along the full length of the threads. High tensile strength and conductivity. The standard copper thickness is 254 micron( other also can make as customer requested)
Earth rods to BS EN 50164-2, Bs7430 and UL467; Fittings to BS EN 50164-1
Part NO. | Diameter(mm) | Length(mm) | Weight Each(kg) |
---|---|---|---|
ER912 | 9.0 | 1200 | 0.62 |
ER9512 | 9.5 | 1200 | 0.668 |
ER1215 | 10.0 | 1200 | 0.74 |
ER1218 | 10.5 | 1200 | 0.82 |
ER1224 | 11.0 | 1200 | 0.90 |
ER1412 | 1/2'' | 1200 | 0.996 |
ER1415 | 1/2'' | 1500 | 1.49 |
ER1418 | 13.0 | 1200 | 1.25 |
ER1420 | 13.0 | 1500 | 1.56 |
ER1421 | 14.0 | 1200 | 1.45 |
ER1424 | 14.0 | 1300 | 1.57 |
ER1430 | 14.0 | 1500 | 1.81 |
ER1612 | 16.0 | 1200 | 1.90 |
ER1615 | 16.0 | 1500 | 2.37 |
ER1618 | 16.0 | 1800 | 2.84 |
ER1620 | 16.0 | 2000 | 3.16 |
ER1624 | 16.0 | 2400 | 3.79 |
ER1630 | 16.0 | 3000 | 4.73 |
ER1712 | 17.2 | 1200 | 2.19 |
ER1715 | 17.2 | 1500 | 2.73 |
ER1718 | 17.2 | 1800 | 3.27 |
ER1720 | 17.2 | 2000 | 3.64 |
ER1721 | 17.2 | 2100 | 3.83 |
ER1724 | 17.2 | 2400 | 4.35 |
ER1730 | 17.2 | 3000 | 5.44 |
ER1915 | 3/4'' | 1500 | 3.34 |
ER1924 | 3/4'' | 2400 | 5.34 |
ER1930 | 3/4'' | 3000 | 6.68 |
ER2220 | 22.0 | 2000 | 5.97 |
ER2530 | 25.0 | 3000 | 11.56 |
0086-13968775537(24x7)
Well-trained & experienced staff are to answer all your inquiries.
We are the manufacturer with a brilliant team work team work.
we provide small products to check quality for you, just you pay the express fees